There are so many amazing beers out there it can be difficult to keep track. Micro-brews, macro-brews, and of course, homebrews!
How do you find the alcohol content of a beer?
When you know the original gravity, subtract the final gravity from it and multiply that number by 131.25. This tells you your beers alcohol content based on a percentage of 12oz volume.
Here’s that in a formula: (FG – OG) x 131.25 = ABV% and here’s a handy Beer Calories Calculator.
Packaged beer is required to have it’s ABV printed on its label. One Standard drink in the United States is approximatly 14 grams of pure alcohol, which is a 12 ounce, 5% beer.
A few most common beer ABV’s are:
- Bud light alcohol content = 5%
- Guiness alcohol content = 4.2%
- Stella alcohol content = 4.8%
And here is an evolving beer alcohol content list of a lot of different types and styles of the beer. There’s +200 here, so most likely you’ll find what you are after.
I also started using this list to track beer recipes, so the best ones are also listed next to each beers alcohol-by-volume (ABV).
Brand | Calories | ABV | Brewing Recipe |
---|---|---|---|
Abita Amber | 128 | 4.50% | Brewing Recipe |
Abita Golden | 125 | 4.20% | |
Abita Jockamo IPA | 190 | 6.50% | |
Abita Light | 118 | 4.00% | |
Abita Purple Haze | 128 | 4.20% | Brewing Recipe |
Abita Restoration | 167 | 5.00% | |
Abita Turbodog | 168 | 5.60% | |
Amstel Light | 99 | 4.10% | Brewing Recipe |
Anchor Porter | 209 | 5.60% | |
Anchor Steam | 153 | 4.90% | |
Augustiner Amber Lager | 135 | 4.30% | |
Bass Ale | 156 | 5.00% | Brewing Recipe |
Beach Bum Blonde Ale | 163 | 5.40% | |
Beck's | 143 | 5.00% | |
Beck's Light | 64 | 2.30% | |
Blatz Beer | 153 | 4.80% | |
Blue Moon Belgian White | 164 | 5.36% | |
Blue Moon Full Moon Winter Ale | 180 | 5.52% | |
Blue Moon Harvest Moon Pumpkin Ale | 180 | 5.76% | |
Blue Moon Honey Moon Summer Ale | 157 | 5.12% | |
Blue Moon Rising Moon Spring Ale | 161 | 5.40% | |
Blue Point Toasted Lager | 175 | 5.30% | |
Boddington's Ale | 148 | 4.70% | |
Brooklyn Black Chocolate Stout | 320 | 10.00% | |
Brooklyn Brown Ale | 190 | 5.60% | |
Brooklyn East India Pale Ale | 200 | 6.90% | |
Brooklyn Lager | 170 | 5.20% | Brewing Recipe |
Brooklyn Monster | 305 | 10.10% | |
Brooklyn Pennant Pale Ale | 160 | 5.00% | |
Brooklyn Pilsner | 155 | 5.10% | Brewing Recipe |
Brooklyn Summer Ale | 150 | 5.00% | |
Brooklyn Winter Ale | 205 | 6.10% | |
Bud American Ale | 182 | 5.30% | |
Bud Ice | 123 | 5.50% | |
Bud Light | 110 | 4.20% | Brewing Recipe |
Bud Light Chelada Clamato | 151 | 4.20% | |
Bud Light Lime | 116 | 4.20% | |
Bud Light Platinum | 137 | 6.00% | |
Budweiser | 145 | 5.00% | Brewing Recipe |
Budweiser Chelada | 186 | 5.00% | |
Budweiser Select | 99 | 4.30% | |
Budweiser Select 55 | 55 | 2.40% | |
Busch | 114 | 4.30% | |
Busch Ice | 136 | 5.90% | |
Busch Light | 95 | 4.10% | |
Carling Black Label | 138 | 4.30% | |
Coors Banquet | 147 | 5.00% | |
Coors Extra Gold | 152 | 4.97% | |
Coors Light | 102 | 4.20% | Brewing Recipe |
Corona Extra | 149 | 4.60% | |
Corona Familiar | 154 | 4.80% | |
Corona Light | 99 | 4.10% | Brewing Recipe |
Corona Premier | 90 | 4.00% | |
Cristal (Peru) | 132 | 4.60% | |
Cusquena | 141 | 4.80% | |
Deschutes Black Butte Porter | 192 | 5.20% | |
Deschutes Fresh Squeezed IPA | 225 | 6.40% | |
Deschutes Inversion IPA | 228 | 6.80% | |
Deschutes Mirror Pond Ale | 170 | 5.00% | |
Dogfish Head 120 Minute IPA | 450 | 18.00% | |
Dogfish Head 60 Minute IPA | 209 | 6.00% | |
Dogfish Head 90 Minute IPA | 294 | 9.00% | Brewing Recipe |
Dogfish Head Midas Touch | 307 | 9.00% | |
Dogfish Head Red & White | 310 | 10.00% | |
Dogfish Head Shelter Pale Ale | 168 | 5.00% | |
Efes Pils | 170 | 5.00% | |
Firestone DBA | 166 | 5.00% | |
Flying Dog Doggie Style Pale Ale | 150 | 5.50% | |
Flying Dog Double Dog | 313 | 11.50% | Brewing Recipe |
Flying Dog Gonzo | 271 | 9.20% | |
Flying Dog Horn Dog | 314 | 10.20% | |
Flying Dog In Heat Wheat | 138 | 4.70% | |
Flying Dog Kerberos Tripel | 238 | 8.50% | |
Flying Dog Old Scratch Amber Lager | 154 | 5.50% | |
Flying Dog Raging Bitch | 221 | 8.30% | |
Flying Dog Road Dog | 163 | 6.00% | |
Flying Dog Snake Dog IPA | 188 | 7.10% | |
Flying Dog Tire Bite Golden Ale | 129 | 5.10% | |
Foster's | 146 | 5.00% | |
Foster's Premium Ale | 161 | 5.50% | |
Genesee Beer | 148 | 4.50% | |
Genesee Cream Ale | 162 | 5.10% | |
Genesee Ice | 156 | 5.90% | |
Genesee Red | 148 | 4.90% | |
George Killian's Irish Red | 168 | 5.40% | |
Grolsch Amber Ale | 160 | 5.40% | |
Grolsch Blonde Lager | 120 | 2.80% | |
Grolsch Light Lager | 97 | 3.60% | |
Grolsch Premium Lager | 142 | 5.00% | |
Guinness Draught | 125 | 4.27% | |
Guinness Extra Stout | 153 | 5.00% | |
Hamm's Beer | 142 | 4.70% | |
Hamm's Special Light | 110 | 3.80% | |
Harbin | 144 | 4.60% | |
Harp Lager | 155 | 5.20% | |
Heineken | 150 | 5.00% | |
Heineken Light | 99 | 4.20% | |
Hiland Light | 97 | 4.00% | |
Hoegaarden Belgian White | 153 | 4.90% | |
Irish Red Ale | 196 | 5.70% | |
Iron City | 140 | 4.50% | |
Iron City Light | 95 | 4.15% | |
Keystone Ice | 142 | 5.90% | |
Keystone Light | 104 | 4.13% | |
Keystone Premium | 111 | 4.43% | |
Kirin | 147 | 5.00% | |
Kirin Light | 95 | 3.20% | |
Lagunitas Brown Shugga' | 335 | 9.70% | |
Lagunitas Hop Stoopid | 285 | 8.00% | |
Lagunitas IPA | 194 | 6.20% | |
Lagunitas Little Sumpin' Sumpin' Ale | 230 | 7.50% | |
Lech | 143 | 4.90% | |
Leinenkugel Amber Light | 110 | 4.14% | |
Leinenkugel Creamy Dark | 170 | 4.94% | |
Leinenkugel Honey Weiss | 149 | 4.92% | |
Leinenkugel Light | 105 | 4.19% | |
Leinenkugel Northwoods Lager | 163 | 4.94% | |
Leinenkugel Original | 152 | 4.67% | |
Leinenkugel Red | 166 | 4.94% | |
Leinenkugel Sunset Wheat | 165 | 4.90% | |
Lowenbrau Dark | 160 | 5.00% | |
Lowenbrau Special Beer | 160 | 5.20% | |
Magic Hat #9 | 153 | 5.10% | |
Michael Shea's | 145 | 4.62% | |
Michelob AmberBock | 155 | 5.20% | |
Michelob Beer | 164 | 5.00% | |
Michelob Dunkelweisse | 167 | 5.50% | |
Michelob Golden Draft | 152 | 4.70% | |
Michelob Golden Draft Light | 110 | 4.10% | |
Michelob Honey Lager | 174 | 4.90% | |
Michelob Light | 123 | 4.30% | |
Michelob Pale Ale | 187 | 5.60% | |
Michelob Porter | 187 | 5.90% | |
Michelob Ultra | 95 | 4.20% | |
Michelob Ultra Amber | 95 | 4.00% | |
Michelob Ultra Lime Cactus | 95 | 4.00% | |
Michelob Ultra Pure Gold | 85 | 4.30% | |
Mickey's Ice | 157 | 5.80% | |
Miller Fortune | 186 | 6.90% | |
Miller Genuine Draft (MGD) | 140 | 4.60% | |
Miller High Life | 141 | 4.60% | |
Miller High Life Light | 107 | 4.10% | |
Miller Lite | 96 | 4.20% | |
Miller64 | 64 | 2.80% | |
Milwaukee's Best (Premium) | 142 | 4.80% | |
Milwaukee's Best Ice (Beast Ice) | 173 | 5.90% | |
Milwaukee's Best Light | 96 | 4.10% | |
Modelo Especial | 145 | 4.40% | |
Molson Canadian | 136 | 5.00% | |
Molson Canadian 67 | 67 | 3.00% | |
Molson Canadian Light | 113 | 3.90% | |
Molson Ice | 160 | 5.60% | |
Natty Daddy | 183 | 8.00% | |
Natural Ice | 130 | 5.90% | |
Natural Light | 95 | 4.20% | |
Negra Modelo | 170 | 5.40% | |
New Belgium 1554 | 205 | 5.60% | |
New Belgium 2 Below | 200 | 6.60% | |
New Belgium Abbey | 200 | 7.00% | |
New Belgium Blue Paddle | 140 | 4.80% | |
New Belgium Fat Tire | 160 | 5.20% | |
New Belgium Mothership Wit | 155 | 4.80% | |
New Belgium Skinny Dip | 110 | 4.20% | |
New Belgium Sunshine Wheat | 145 | 4.80% | |
New Belgium Trippel | 215 | 7.80% | |
New Planet Tread Lightly Ale | 125 | 5.00% | |
Newcastle Brown Ale | 150 | 4.70% | |
Old Milwaukee Beer | 145 | 4.60% | |
Old Milwaukee Light | 110 | 3.82% | |
Olympia Premium Lager | 146 | 4.70% | |
Ommegang Three Philosophers | 290 | 9.70% | |
Omission IPA | 195 | 6.70% | |
Omission Lager | 140 | 4.60% | |
Omission Pale Ale | 175 | 5.80% | |
Omission Ultimate Light | 99 | 4.20% | |
Pabst Blue Ribbon | 144 | 4.74% | |
Pabst Extra Light Low Alcohol | 67 | 2.50% | |
Pacifico | 145 | 4.40% | |
Peroni Nastro Azzurro | 149 | 5.10% | |
Pete's Wicked Ale | 174 | 5.30% | |
Pilsner Urquell | 156 | 4.40% | |
Presidente | 147 | 5.00% | |
Red Bridge | 160 | 4.80% | |
Red Dog | 147 | 5.00% | |
Red Stripe | 153 | 4.90% | |
Redd's Apple Ale | 165 | 5.00% | |
Redhook ESB | 179 | 5.77% | |
Redhook IPA | 188 | 6.50% | |
Redhook Slim Chance | 125 | 3.90% | |
Rock Bottom Illuminator Doppelback | 288 | 6.67% | |
Rogue Dead Guy Ale | 216 | 6.80% | |
Rolling Rock Extra Pale | 142 | 4.60% | |
Rolling Rock Green Light | 83 | 3.70% | |
Rolling Rock Premium Beer | 132 | 4.50% | |
Russian River Pliny the Elder | 236 | 8.00% | |
Sam Adams Black Lager | 191 | 4.90% | |
Sam Adams Blackberry Witbier | 176 | 5.50% | |
Sam Adams Boston Ale | 188 | 5.40% | |
Sam Adams Boston Lager | 175 | 5.00% | Brewing Recipe |
Sam Adams Brown Ale | 159 | 5.35% | |
Sam Adams Cherry Wheat | 180 | 5.40% | |
Sam Adams Coastal Wheat | 167 | 5.30% | |
Sam Adams Cream Stout | 190 | 4.90% | |
Sam Adams Hefeweizen | 182 | 5.40% | |
Sam Adams Honey Porter | 192 | 5.45% | |
Sam Adams Imperial Double Bock | 320 | 9.50% | |
Sam Adams Imperial Stout | 316 | 9.20% | |
Sam Adams Imperial White | 328 | 10.30% | |
Sam Adams IPA | 175 | 5.93% | |
Sam Adams Irish Red | 180 | 5.50% | |
Sam Adams Light | 119 | 4.30% | |
Sam Adams Octoberfest | 180 | 5.40% | |
Sam Adams Pale Ale | 160 | 5.40% | |
Sam Adams Scotch Ale | 200 | 5.40% | |
Sam Adams Summer Ale | 160 | 5.30% | |
Sam Adams White Ale | 175 | 5.40% | |
Sam Adams Winter Lager | 200 | 5.80% | |
Schaefer Beer | 142 | 4.60% | |
Schlitz Beer | 146 | 4.70% | Brewing Recipe |
Schlitz Light | 110 | 4.20% | |
Sculpin IPA | 228 | 7.00% | |
Shipyard Light | 97 | 3.90% | |
Shock Top | 168 | 5.20% | Brewing Recipe |
Sierra Nevada Anniversary Ale | 190 | 5.90% | |
Sierra Nevada Bigfoot | 330 | 9.60% | |
Sierra Nevada Celebration Ale | 214 | 6.80% | |
Sierra Nevada Draft Ale | 157 | 5.00% | |
Sierra Nevada Early Spring Beer | 190 | 5.90% | |
Sierra Nevada Harvest Ale | 215 | 6.70% | |
Sierra Nevada India Pale Ale | 231 | 6.90% | |
Sierra Nevada Pale Ale | 175 | 5.60% | |
Sierra Nevada Pale Bock | 218 | 7.00% | |
Sierra Nevada Porter | 194 | 5.60% | |
Sierra Nevada Stout | 225 | 5.80% | |
Sierra Nevada Summerfest | 158 | 5.00% | |
Sierra Nevada Wheat Beer | 153 | 4.40% | |
Signature Stroh Beer | 153 | 4.80% | |
Smithwick's | 150 | 4.50% | |
Smuttynose Fineskind IPA | 200 | 6.90% | |
Sol Cerveza | 128 | 4.20% | |
Southpaw Light | 123 | 5.00% | |
St. Pauli Girl | 148 | 4.90% | |
St. Pauli Girl Special Dark | 150 | 4.80% | |
Stella Artois | 154 | 5.20% | Brewing Recipe |
Stone Pale Ale | 188 | 5.64% | |
Strauss Endless Summer Light | 110 | 3.30% | |
Stroh's Beer | 149 | 4.60% | |
Stroh's Light | 113 | 4.40% | |
Tsingtao | 157 | 4.80% | |
Tuborg Deluxe Dark Export | 163 | 5.10% | |
Tuborg Export Quality | 156 | 5.00% | |
Tyskie | 149 | 5.30% | |
Victoria | 135 | 4.04% | |
Weinhard's Amber Light | 135 | 4.20% | |
Weinhard's Blonde Lager | 161 | 5.10% | |
Weinhard's Hefeweizen | 151 | 4.90% | |
Weinhard's Pale Ale | 147 | 4.60% | |
Weinhard's Private Reserve | 150 | 4.80% | |
Widmer Hefeweizen | 159 | 4.90% | |
Winter's Bourbon Cask Ale | 165 | 6.00% | |
Wyder's Apple Cider | 150 | 5.00% | |
Wyder's Pear Cider | 136 | 5.00% | |
Yuengling Lager | 140 | 4.50% | Brewing Recipe |
Yuengling Light Lager | 99 | 3.80% | |
Yuengling Lord Chesterfield Ale | 158 | 5.40% | |
Yuengling Oktoberfest | 168 | 5.40% | |
Yuengling Porter | 160 | 4.70% | |
Yuengling Porter | 160 | 4.70% | |
Yuengling Premium Beer | 141 | 4.50% |
The alcohol by volume (ABV) of all these beers was compiled from various sources, including being directly submitted here from brewers. Various studies across the internet may show slightly varied numbers according to different data sets like this.
Also; Applicable in the United States and may not apply to states with different beer regulations (CO, KS, OK, UT) – or other countries.