Beer Alcohol Content ABV% of Popular & Craft Beer Brands
There are so many amazing beers out there it can be difficult to keep track. Micro-brews, macro-brews, and of course, homebrews!
Packaged beer is required to have it’s ABV printed on its label. One Standard drink in the United States is approximatly 14 grams of pure alcohol, which is a 12 ounce, 5% beer.
A few most common beer ABV’s are:
- Bud light alcohol content = 4.2% abv
- Guinness alcohol content = 4.2% abv
- Stella alcohol content = 4.8% abv
- Dos Equis alcohol content = 4.2% abv
- Modelo Especial = 4.4% abv
Here is an evolving beer alcohol content list of a lot of different types and styles of the beer. There’s +200 here, so most likely you’ll find what you are after.
2% ABV Popular Beer Brands
Ever felt like sipping on something bubbly without the heavy buzz? Welcome to the world of 2% ABV beers! These light and refreshing brews give you just a hint of mischief while keeping things chill.
Perfect for sunny afternoons, long chats, or when you just want to have more than one without any regrets. Dive in and discover the popular brands that have mastered the art of the gentle buzz!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Beck's Light | 64 | 2.30% |
Budweiser Select 55 | 55 | 2.40% |
Pabst Extra Light Low Alcohol | 67 | 2.50% |
Grolsch Blonde Lager | 120 | 2.80% |
Miller64 | 64 | 2.80% |
3% ABV Popular Beer Brands
Navigating the beer world and craving something that’s not too light, but not too heavy? Say hello to the 3% ABV club! These brews strike the perfect balance, offering a delightful dance of flavor without tipping you over.
Ideal for those laid-back gatherings or when you’re in the mood for just a tad more fun. Explore the brands that have brewed up this magical middle ground!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Molson Canadian 67 | 67 | 3.00% |
Kirin Light | 95 | 3.20% |
Strauss Endless Summer Light | 110 | 3.30% |
Grolsch Light Lager | 97 | 3.60% |
Rolling Rock Green Light | 83 | 3.70% |
Hamm's Special Light | 110 | 3.80% |
Yuengling Light Lager | 99 | 3.80% |
Old Milwaukee Light | 110 | 3.82% |
Molson Canadian Light | 113 | 3.90% |
Redhook Slim Chance | 125 | 3.90% |
Shipyard Light | 97 | 3.90% |
4% ABV Popular Beer Brands
Step right up to the 4% ABV party, where beers come with a bit more pep in their step! These brews are for those moments when you want to turn the flavor dial up a notch, but still keep things breezy.
Perfect for toasting to good times, great friends, and that sweet spot of sippable satisfaction. Dive into the brands that are making 4% the talk of the town!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Abita Light | 118 | 4.00% |
Corona Premier | 90 | 4.00% |
Coronita | 89 | 4.00% |
Hiland Light | 97 | 4.00% |
Michelob Ultra Amber | 95 | 4.00% |
Michelob Ultra Lime Cactus | 95 | 4.00% |
Puppers Premium Lager | 120 | 4.00% |
Victoria | 135 | 4.04% |
Amstel Light | 99 | 4.10% |
Busch Light | 95 | 4.10% |
Corona Light | 99 | 4.10% |
Michelob Golden Draft Light | 110 | 4.10% |
Miller High Life Light | 107 | 4.10% |
Milwaukee's Best Light | 96 | 4.10% |
Keystone Light | 104 | 4.13% |
Leinenkugel Amber Light | 110 | 4.14% |
Iron City Light | 95 | 4.15% |
Leinenkugel Light | 105 | 4.19% |
Abita Golden | 125 | 4.20% |
Abita Purple Haze | 128 | 4.20% |
Bud Light | 110 | 4.20% |
Bud Light Chelada Clamato | 151 | 4.20% |
Bud Light Lime | 116 | 4.20% |
Coors Light | 102 | 4.20% |
Dos Equis | 130 | 4.20% |
Heineken Light | 99 | 4.20% |
Michelob Ultra | 95 | 4.20% |
Miller Lite | 96 | 4.20% |
Natural Light | 95 | 4.20% |
New Belgium Skinny Dip | 110 | 4.20% |
Omission Ultimate Light | 99 | 4.20% |
Schlitz Light | 110 | 4.20% |
Sol Cerveza | 128 | 4.20% |
Weinhard's Amber Light | 135 | 4.20% |
Guinness Draught | 125 | 4.27% |
Augustiner Amber Lager | 135 | 4.30% |
Budweiser Select | 99 | 4.30% |
Busch | 114 | 4.30% |
Carling Black Label | 138 | 4.30% |
Michelob Light | 123 | 4.30% |
Michelob Ultra Pure Gold | 85 | 4.30% |
Sam Adams Light | 119 | 4.30% |
Modelo Especial | 145 | 4.40% |
Pacifico | 145 | 4.40% |
Pilsner Urquell | 156 | 4.40% |
Shiner Bock | 142 | 4.4% |
Sierra Nevada Wheat Beer | 153 | 4.40% |
Stroh's Light | 113 | 4.40% |
Keystone Premium | 111 | 4.43% |
Abita Amber | 128 | 4.50% |
Genesee Beer | 148 | 4.50% |
Iron City | 140 | 4.50% |
Rolling Rock Premium Beer | 132 | 4.50% |
Smithwick's | 150 | 4.50% |
Yuengling Lager | 140 | 4.50% |
Yuengling Premium Beer | 141 | 4.50% |
4.5% ABV Popular Beer Brands
Surf’s up in the beer world with the 4.5% ABV brews leading the tide! These beers pack a playful punch, offering that sweet spot between laid-back and lively.
Whether you’re toasting to a sunset or kicking off a night out, these brands bring the perfect blend of flavor and fun. Dive in and ride the wave of 4.5% delights!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Corona Extra | 149 | 4.60% |
Cristal (Peru) | 132 | 4.60% |
Harbin | 144 | 4.60% |
Miller Genuine Draft (MGD) | 140 | 4.60% |
Miller High Life | 141 | 4.60% |
Old Milwaukee Beer | 145 | 4.60% |
Omission Lager | 140 | 4.60% |
Rolling Rock Extra Pale | 142 | 4.60% |
Schaefer Beer | 142 | 4.60% |
Stroh's Beer | 149 | 4.60% |
Weinhard's Pale Ale | 147 | 4.60% |
Michael Shea's | 145 | 4.62% |
Leinenkugel Original | 152 | 4.67% |
Boddington's Ale | 148 | 4.70% |
Flying Dog In Heat Wheat | 138 | 4.70% |
Hamm's Beer | 142 | 4.70% |
Michelob Golden Draft | 152 | 4.70% |
Newcastle Brown Ale | 150 | 4.70% |
Olympia Premium Lager | 146 | 4.70% |
Schlitz Beer | 146 | 4.70% |
Yuengling Porter | 160 | 4.70% |
Yuengling Porter | 160 | 4.70% |
Pabst Blue Ribbon | 144 | 4.74% |
Blatz Beer | 153 | 4.80% |
Corona Familiar | 154 | 4.80% |
Cusquena | 141 | 4.80% |
Milwaukee's Best (Premium) | 142 | 4.80% |
New Belgium Blue Paddle | 140 | 4.80% |
New Belgium Mothership Wit | 155 | 4.80% |
New Belgium Sunshine Wheat | 145 | 4.80% |
Red Bridge | 160 | 4.80% |
Signature Stroh Beer | 153 | 4.80% |
St. Pauli Girl Special Dark | 150 | 4.80% |
Tsingtao | 157 | 4.80% |
Weinhard's Private Reserve | 150 | 4.80% |
Anchor Steam | 153 | 4.90% |
Genesee Red | 148 | 4.90% |
Hoegaarden Belgian White | 153 | 4.90% |
Lech | 143 | 4.90% |
Leinenkugel Sunset Wheat | 165 | 4.90% |
Michelob Honey Lager | 174 | 4.90% |
Red Stripe | 153 | 4.90% |
Sam Adams Cream Stout | 190 | 4.90% |
St. Pauli Girl | 148 | 4.90% |
Weinhard's Hefeweizen | 151 | 4.90% |
Widmer Hefeweizen | 159 | 4.90% |
Leinenkugel Honey Weiss | 149 | 4.92% |
Leinenkugel Creamy Dark | 170 | 4.94% |
Leinenkugel Northwoods Lager | 163 | 4.94% |
Leinenkugel Red | 166 | 4.94% |
Coors Extra Gold | 152 | 4.97% |
5% ABV Popular Beer Brands
Welcome to the 5% ABV club, where beers boast a boldness that’s just right! Striking the golden balance between refreshment and revelry, these brews are the life of the party.
Whether you’re raising a glass to milestones or simply enjoying a casual evening, these brands deliver that quintessential kick. Dive in and celebrate with the fabulous world of 5%!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Abita Restoration | 167 | 5.00% |
Bass Ale | 156 | 5.00% |
Beck's | 143 | 5.00% |
Brooklyn Pennant Pale Ale | 160 | 5.00% |
Brooklyn Summer Ale | 150 | 5.00% |
Budweiser | 145 | 5.00% |
Budweiser Chelada | 186 | 5.00% |
Coors Banquet | 147 | 5.00% |
Deschutes Mirror Pond Ale | 170 | 5.00% |
Dogfish Head Shelter Pale Ale | 168 | 5.00% |
Efes Pils | 170 | 5.00% |
Firestone DBA | 166 | 5.00% |
Foster's | 146 | 5.00% |
Grolsch Premium Lager | 142 | 5.00% |
Guinness Extra Stout | 153 | 5.00% |
Heineken | 150 | 5.00% |
Kirin | 147 | 5.00% |
Lowenbrau Dark | 160 | 5.00% |
Michelob Beer | 164 | 5.00% |
Molson Canadian | 136 | 5.00% |
New Planet Tread Lightly Ale | 125 | 5.00% |
Presidente | 147 | 5.00% |
Red Dog | 147 | 5.00% |
Redd's Apple Ale | 165 | 5.00% |
Sam Adams Boston Lager | 175 | 5.00% |
Sierra Nevada Draft Ale | 157 | 5.00% |
Sierra Nevada Summerfest | 158 | 5.00% |
Southpaw Light | 123 | 5.00% |
Tuborg Export Quality | 156 | 5.00% |
Wyder's Apple Cider | 150 | 5.00% |
Wyder's Pear Cider | 136 | 5.00% |
Brooklyn Pilsner | 155 | 5.10% |
Flying Dog Tire Bite Golden Ale | 129 | 5.10% |
Genesee Cream Ale | 162 | 5.10% |
Magic Hat #9 | 153 | 5.10% |
Peroni Nastro Azzurro | 149 | 5.10% |
Spotted Cow Beer | 150 | 5.10% |
Tuborg Deluxe Dark Export | 163 | 5.10% |
Weinhard's Blonde Lager | 161 | 5.10% |
Blue Moon Honey Moon Summer Ale | 157 | 5.12% |
Brooklyn Lager | 170 | 5.20% |
Deschutes Black Butte Porter | 192 | 5.20% |
Harp Lager | 155 | 5.20% |
Lowenbrau Special Beer | 160 | 5.20% |
Michelob AmberBock | 155 | 5.20% |
New Belgium Fat Tire | 160 | 5.20% |
Shock Top | 168 | 5.20% |
Stella Artois | 154 | 5.20% |
Blue Point Toasted Lager | 175 | 5.30% |
Bud American Ale | 182 | 5.30% |
Pete's Wicked Ale | 174 | 5.30% |
Sam Adams Coastal Wheat | 167 | 5.30% |
Sam Adams Summer Ale | 160 | 5.30% |
Tyskie | 149 | 5.30% |
Sam Adams Brown Ale | 159 | 5.35% |
Blue Moon Belgian White | 164 | 5.36% |
Beach Bum Blonde Ale | 163 | 5.40% |
Blue Moon Rising Moon Spring Ale | 161 | 5.40% |
George Killian's Irish Red | 168 | 5.40% |
Grolsch Amber Ale | 160 | 5.40% |
Negra Modelo | 170 | 5.40% |
Sam Adams Boston Ale | 188 | 5.40% |
Sam Adams Cherry Wheat | 180 | 5.40% |
Sam Adams Hefeweizen | 182 | 5.40% |
Sam Adams Octoberfest | 180 | 5.40% |
Sam Adams Pale Ale | 160 | 5.40% |
Sam Adams Scotch Ale | 200 | 5.40% |
Sam Adams White Ale | 175 | 5.40% |
Yuengling Lord Chesterfield Ale | 158 | 5.40% |
Yuengling Oktoberfest | 168 | 5.40% |
Sam Adams Honey Porter | 192 | 5.45% |
Bud Ice | 123 | 5.50% |
Flying Dog Doggie Style Pale Ale | 150 | 5.50% |
Flying Dog Old Scratch Amber Lager | 154 | 5.50% |
Foster's Premium Ale | 161 | 5.50% |
Michelob Dunkelweisse | 167 | 5.50% |
Sam Adams Blackberry Witbier | 176 | 5.50% |
Sam Adams Irish Red | 180 | 5.50% |
Blue Moon Full Moon Winter Ale | 180 | 5.52% |
Abita Turbodog | 168 | 5.60% |
Anchor Porter | 209 | 5.60% |
Brooklyn Brown Ale | 190 | 5.60% |
Michelob Pale Ale | 187 | 5.60% |
Molson Ice | 160 | 5.60% |
New Belgium 1554 | 205 | 5.60% |
Sierra Nevada Pale Ale | 175 | 5.60% |
Sierra Nevada Porter | 194 | 5.60% |
Stone Pale Ale | 188 | 5.64% |
Irish Red Ale | 196 | 5.70% |
Blue Moon Harvest Moon Pumpkin Ale | 180 | 5.76% |
Redhook ESB | 179 | 5.77% |
Mickey's Ice | 157 | 5.80% |
Omission Pale Ale | 175 | 5.80% |
Sam Adams Winter Lager | 200 | 5.80% |
Sierra Nevada Stout | 225 | 5.80% |
Busch Ice | 136 | 5.90% |
Genesee Ice | 156 | 5.90% |
Keystone Ice | 142 | 5.90% |
Michelob Porter | 187 | 5.90% |
Milwaukee's Best Ice (Beast Ice) | 173 | 5.90% |
Natural Ice | 130 | 5.90% |
Sierra Nevada Anniversary Ale | 190 | 5.90% |
Sierra Nevada Early Spring Beer | 190 | 5.90% |
Sam Adams IPA | 175 | 5.93% |
6% ABV Popular Beer Brands
Six-Percent Swagger! Step into the spotlight with the 6% ABV all-stars! These beers don’t just whisper, they sing with a boldness that’s hard to resist.
Perfect for those who like their brews with a bit more bravado and a dash of daring. From toasts to roasts, these brands bring the flair and the flavor.
Get ready to strut your stuff with the sensational six-percenters!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Bud Light Platinum | 137 | 6.00% |
Dogfish Head 60 Minute IPA | 209 | 6.00% |
Flying Dog Road Dog | 163 | 6.00% |
Winter's Bourbon Cask Ale | 165 | 6.00% |
Brooklyn Winter Ale | 205 | 6.10% |
Lagunitas IPA | 194 | 6.20% |
Deschutes Fresh Squeezed IPA | 225 | 6.40% |
Abita Jockamo IPA | 190 | 6.50% |
Redhook IPA | 188 | 6.50% |
New Belgium 2 Below | 200 | 6.60% |
Rock Bottom Illuminator Doppelback | 288 | 6.67% |
Omission IPA | 195 | 6.70% |
Sierra Nevada Harvest Ale | 215 | 6.70% |
Deschutes Inversion IPA | 228 | 6.80% |
Rogue Dead Guy Ale | 216 | 6.80% |
Sierra Nevada Celebration Ale | 214 | 6.80% |
Brooklyn East India Pale Ale | 200 | 6.90% |
Miller Fortune | 186 | 6.90% |
Sierra Nevada India Pale Ale | 231 | 6.90% |
Smuttynose Fineskind IPA | 200 | 6.90% |
7% ABV Popular Beer Brands
Seventh Heaven of Brews! Elevate your beer game with the magnificent 7% ABV brigade! These brews are for the bold, the brave, and those who believe in a bit more buzz.
With a richness that resonates and a flair that fascinates, these brands are the toast of the town. So, strap in and soar to the seventh heaven of sips and sizzles!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
New Belgium Abbey | 200 | 7.00% |
Sculpin IPA | 228 | 7.00% |
Sierra Nevada Pale Bock | 218 | 7.00% |
Thaw | n/a | 7.00% |
508 | n/a | 7.00% |
See Foam | n/a | 7.00% |
Save The Robots | n/a | 7.00% |
Doobious | n/a | 7.00% |
The Floor is Lava | n/a | 7.00% |
Two Hearted Ale | n/a | 7.00% |
Side Business | n/a | 7.00% |
Lunch | n/a | 7.00% |
Focal Banger | n/a | 7.00% |
Destination Iceland | n/a | 7.00% |
No Room to Swing a Cat | n/a | 7.00% |
Painting Dreams | n/a | 7.00% |
IPA | n/a | 7.00% |
Wik-Id | n/a | 7.00% |
Anyone Hear a Helicopter | n/a | 7.00% |
Candymaker | n/a | 7.00% |
Maximum Happiness | n/a | 7.00% |
Traitorade | n/a | 7.00% |
Eaton Street | n/a | 7.00% |
Flying Dog Snake Dog IPA | 188 | 7.10% |
Wrench | n/a | 7.10% |
Hazy-O! | n/a | 7.10% |
Major Tom | n/a | 7.10% |
Green Fountains | n/a | 7.20% |
Tubular | n/a | 7.20% |
Tickling the Ivories | n/a | 7.20% |
Double Bag | n/a | 7.20% |
Star Hazing | n/a | 7.20% |
Jess | n/a | 7.30% |
Imperial Galaxyc Cirrocumulus | n/a | 7.30% |
Mike's Pastry | n/a | 7.30% |
Molson XXX | n/a | 7.30% |
Apex 8 (Jay Peak) | n/a | 7.30% |
Kua Bay | n/a | 7.30% |
Campfire King | n/a | 7.40% |
90/~ | n/a | 7.40% |
Tiger Style | n/a | 7.40% |
Lagunitas Little Sumpin' Sumpin' Ale | 230 | 7.50% |
Pollock Rip | n/a | 7.50% |
Melvin | n/a | 7.50% |
Racer 5 IPA | n/a | 7.50% |
Jai Alai | n/a | 7.50% |
Missionary | n/a | 7.50% |
Fest Bier | n/a | 7.50% |
Nugget Nectar | n/a | 7.50% |
Limited Access | n/a | 7.50% |
Misguided Angel | n/a | 7.50% |
Holy Donut Blueberry Glaze | n/a | 7.50% |
Crossroads of New England | n/a | 7.50% |
The PastryArchy | n/a | 7.60% |
Millenial Mansion | n/a | 7.70% |
Delicious IPA | n/a | 7.70% |
Felton's Fancy | n/a | 7.70% |
New Belgium Trippel | 215 | 7.80% |
8% ABV Popular Beer Brands
The Great Eight Escape! Dive deep into the bold universe of 8% ABV brews! These beers aren’t just a sip, they’re an adventure.
For those with a thirst for thrill and a palate that craves power, these brands are your ticket to flavor town. Buckle up, beer enthusiasts, and embark on an exhilarating journey with the great eight!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Lagunitas Hop Stoopid | 285 | 8.00% |
Natty Daddy | 183 | 8.00% |
Russian River Pliny the Elder | 236 | 8.00% |
Flying Dog Raging Bitch | 221 | 8.00% |
Flying Dog Kerberos Tripel | 238 | 8.00% |
Skywind Huckabee | n/a | 8.00% |
Big Papi | n/a | 8.00% |
Sip of Sunshine | n/a | 8.00% |
Epiphany | n/a | 8.00% |
Hair Raiser | n/a | 8.00% |
DDH Pulp Daddy | n/a | 8.00% |
Pulp | n/a | 8.00% |
V | n/a | 8.00% |
Ephemeral | n/a | 8.00% |
Dream Team | n/a | 8.00% |
Northern Heights | n/a | 8.00% |
Plush | n/a | 8.00% |
Costumes & Karaoke | n/a | 8.00% |
Pulp Daddy | n/a | 8.00% |
It's Complicated Being a Wizard | n/a | 8.00% |
Heady Topper | n/a | 8.00% |
Kill Puss | n/a | 8.00% |
Imperial Maine Event | n/a | 8.00% |
Smooooth | n/a | 8.00% |
Throw Me The Idol | n/a | 8.00% |
Shandy Beach | n/a | 8.00% |
2XMas | n/a | 8.00% |
Bigg Summer | n/a | 8.00% |
Royal Standard | n/a | 8.00% |
Hometown Rising | n/a | 8.00% |
Heart Swap | n/a | 8.00% |
Double Ponyboy | n/a | 8.00% |
Fluff The Magic Dragon | n/a | 8.00% |
Demo Tape West Coast Style DDH Double IPA | n/a | 8.00% |
Sun Showers | n/a | 8.10% |
Tribute | n/a | 8.10% |
Lily | n/a | 8.10% |
GG Vibes | n/a | 8.20% |
God is an American | n/a | 8.20% |
Space Dust IPA | n/a | 8.20% |
Citra Ass Down | n/a | 8.20% |
Second Fiddle | n/a | 8.20% |
Cheap Pop | n/a | 8.20% |
Orbit | n/a | 8.20% |
Orbital Elevator | n/a | 8.30% |
Larping 4 Love | n/a | 8.30% |
Create The Life You Want | n/a | 8.30% |
Samoan Drop | n/a | 8.40% |
The Other End | n/a | 8.40% |
Hi-Def | n/a | 8.40% |
Necessary Means for a Necessary Means | n/a | 8.40% |
Beer Mine | n/a | 8.40% |
Double Pig's Ear | n/a | 8.40% |
Dubliner | n/a | 8.40% |
Captain's Daughter | n/a | 8.50% |
Johnny Hammersticks | n/a | 8.50% |
The Farmer | n/a | 8.50% |
Bombtrack | n/a | 8.50% |
It Was All A Dreamsicle | n/a | 8.50% |
Abstract Wizardry | n/a | 8.50% |
Salted Caramel | n/a | 8.60% |
Hopzilla | n/a | 8.70% |
The Russian | n/a | 8.70% |
Incredible Machine | n/a | 8.80% |
9% ABV Popular Beer Brands
Nifty Nines: The Bold and the Beautiful! Welcome to the realm of 9% ABV, where beers are brewed for the bold-hearted and flavor-fanatics!
These brews don’t tiptoe; they make an entrance with flair and finesse.
For those who believe that more is more and seek the zenith of zest, these brands are your flavor-packed passport. Dive in and dance with the dazzling nifty nines!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Dogfish Head 90 Minute IPA | 294 | 9.00% |
Dogfish Head Midas Touch | 307 | 9.00% |
Vanilla Superdome | n/a | 9.00% |
Allagash Tripel | n/a | 9.00% |
Atlantis Will Prevail/Turn Back the Seas | n/a | 9.00% |
Stone Enjoy By 04.20.22 | n/a | 9.00% |
25th Anniversary Ale | n/a | 9.00% |
Fresh Lobster | n/a | 9.00% |
Tough Cookie | n/a | 9.00% |
Temptress | n/a | 9.10% |
Dogs & Boats | n/a | 9.10% |
Flying Dog Gonzo | 271 | 9.20% |
Sam Adams Imperial Stout | 316 | 9.20% |
Double Thunder Funk | n/a | 9.20% |
Kelley2 | n/a | 9.20% |
On The Wings Of Armageddon | n/a | 9.20% |
Jigsaw Jazz | n/a | 9.30% |
Terra Citra | n/a | 9.40% |
Big One | n/a | 9.40% |
Sam Adams Imperial Double Bock | 320 | 9.50% |
Double Cannon | n/a | 9.50% |
Dented | n/a | 9.50% |
Golden Monkey | n/a | 9.50% |
Big Cranky | n/a | 9.50% |
Sierra Nevada Bigfoot | 330 | 9.60% |
Fleeting Moment | n/a | 9.60% |
Lagunitas Brown Shugga' | 335 | 9.70% |
Ommegang Three Philosophers | 290 | 9.70% |
+10% ABV Popular Beer Brands
The Titans of Tipsiness! Venture into the realm of the giants with +10% ABV brews! These are not just beers; they’re epic tales in a bottle.
Crafted for the fearless, the adventurers, and those who laugh in the face of gravity.
These brands are the legends of the beer world, offering a taste that’s larger than life. Buckle up and brace yourself for a rollercoaster of robust flavors with the titanic ten-percenters and beyond!
Beer Brand | Calories (12oz) | Alcohol Content [ABV] |
---|---|---|
Brooklyn Black Chocolate Stout | 320 | 10.00% |
Dogfish Head Red & White | 310 | 10.00% |
Wooo!! | n/a | 10.00% |
Regime (Ghost 916) | n/a | 10.00% |
Cherry Cordial | n/a | 10.00% |
Weights & Measures | n/a | 10.00% |
Evana | n/a | 10.00% |
Crème Brûlée | n/a | 10.00% |
Evangelion XVII [Tabris] (Ghost 946) | n/a | 10.00% |
King Misanthrope | n/a | 10.00% |
Radioface | n/a | 10.00% |
Castle in the Clouds | n/a | 10.00% |
Mosaic Function | n/a | 10.00% |
Venom of Cerberus | n/a | 10.00% |
Brooklyn Monster | 305 | 10.10% |
the Entity | n/a | 10.10% |
Fayston Maple | n/a | 10.10% |
Now Youse Can't Leave | n/a | 10.10% |
Flying Dog Horn Dog | 314 | 10.20% |
Triple Ecstasy | n/a | 10.20% |
Russian River Pliny the Youner | 210 | 10.25% |
Sam Adams Imperial White | 328 | 10.30% |
Key Bump | n/a | 10.50% |
Triple Sunshine | n/a | 10.50% |
Be Hoppiest | n/a | 10.70% |
Good Night Moon | n/a | 11.00% |
Another Dry January | n/a | 11.00% |
Mad Elf | n/a | 11.00% |
Flying Dog Double Dog | 313 | 11.50% |
Cherry Bomb | n/a | 11.50% |
S'Mores Barrel-Aged Framinghammer | n/a | 12.00% |
French Toast Barrel-Aged Framinghammer | n/a | 12.00% |
Greylock | n/a | 12.00% |
Odin | n/a | 12.80% |
Dogfish Head 120 Minute IPA | 450 | 18.00% |
Frequently Asked Questions
How do you find the alcohol content of a beer?
When you know the original gravity, subtract the final gravity from it and multiply that number by 131.25. This tells you your beers alcohol content based on a percentage of 12oz volume.
Here’s that in a formula: (FG – OG) x 131.25 = ABV% and here’s a handy Beer Calories Calculator.
Whats abv in beer?
The Alcohol By Volume (ABV) of all these beers was compiled from various sources, including being directly submitted here from brewers. Various studies across the internet may show slightly varied numbers according to different data sets.
Also; Applicable in the United States and may not apply to states with different beer regulations (CO, KS, OK, UT) – or other countries.
Many people seem to fall for the idea that what makes a good beer is its alcohol content. Yes, there are beers with complex flavors, textures, heads, colors, and sensations.
However, sometimes you just need to blast your senses with a good punch of concentrated alcohol. (5 o’clock on fridays?)
The average alcohol content is the 5-to-7% mark, but not all. There are many companies with special iterations of their beverages with higher ABV (alcohol-by-volume) content.
Why is it important to know the alcohol content of beer?
Knowing the alcohol content of beer helps consumers make informed decisions about their drinking habits, ensuring they drink responsibly and are aware of their alcohol intake.
Are all light beers low in alcohol content?
Not necessarily. While many light beers have a lower ABV, it’s essential to check the specific ABV of each beer. For instance, Bud Light, Coors Light, and Miller Lite all have an ABV of 4.2%.
How does the alcohol content of beers like Heineken and Corona compare?
Heineken has an ABV of 5.0%, while Corona has an ABV of 4.6%. It’s always a good idea to check the label or refer to resources like this article to confirm the alcohol content of specific beers.
Is Guinness stronger than other popular beers in terms of alcohol content?
No, Guinness has an ABV of 4.2%, which is comparable to many other popular beers like Bud Light and Coors Light.
Are there other factors to consider when choosing a beer besides its alcohol content?
Absolutely! While alcohol content is one factor, beer enthusiasts also consider taste, ingredients, brewing methods, and the beer’s origin when making a selection.
Bonus: ABV List by by Popular Beer Styles
Beer style | Traditional ABV range |
---|---|
American-Style Lager | 4.1-5.1% |
American-Style Light Lager | 3.5-4.4% |
American-Style Pilsener | 4.9-6% |
American-Style India Pale Lager | 5.6-7% |
American-Style Malt Liquor | 6.3-7.6% |
American-Style Amber Lager | 4.8-5.4% |
American-Style Maerzen/Oktoberfest | 5.1-6% |
American-Style Dark Lager | 4.1-5.6% |
American-Style Brown Ale | 4.2-6.3% |
American-Style Black Ale | 6.3-7.6% |
American-Style Stout | 5.7-8% |
American-Style Imperial Porter | 7-12% |
American-Style Imperial Stout | 7-12% |
American-Style Amber/Red Ale | 4.4-6.1% |
American-Style Pale Ale | 4.4-5.4% |
Juicy or Hazy Pale Ale | 4.4-5.4% |
American-Style Strong Pale Ale | 5.6-7% |
Juicy or Hazy Strong Pale Ale | 5.6-7% |
American-Style India Pale Ale | 6.3-7.5% |
Juicy or Hazy India Pale Ale | 6.3-7.5% |
American-Belgo-Style Ale | Varies |
Double Hoppy Red Ale | 6.1-7.9% |
Imperial Red Ale | 8-10.6% |
American-Style Imperial or Double India Pale Ale | 7.6-10.6% |
Juicy or Hazy Imperial or Double India Pale Ale | 7.6-10.6% |
American-Style Barley Wine Ale | 8.5-12.2% |
American-Style Wheat Wine Ale | 8.2-12.2% |
American-Style Sour Ale | Varies |
American-Style Fruited Sour Ale | Varies |
English Ordinary Bitter | 3-4.2% |
English Special or Best Bitter | 4.2-4.8% |
English Extra Special Bitter | 4.8-5.8% |
English-Style Summer Ale | 3.7-5.1% |
English-Style Pale Mild Ale | 3.4-4.4% |
English-Style Dark Mild Ale | 3.4-4.4% |
English-Style Brown Ale | 4.2-6% |
Classic English-Style Pale Ale | 4.4-5.3% |
British-Style India Pale Ale | 4.5-7.1% |
Scottish-Style Light Ale | 2.8-3.5% |
Scottish-Style Heavy Ale | 3.5-4.1% |
Scottish-Style Export | 4.1-5.3% |
Strong Ale | 7-11.3% |
Old Ale | 6.3-9.1% |
Brown Porter | 4.4-6% |
Robust Porter | 5.1-6.6% |
Sweet Stout or Cream Stout | 3.2-6.3% |
Oatmeal Stout | 3.8-6.1% |
Scotch Ale or Wee Heavy | 6.6-8.5% |
British-Style Imperial Stout | 7-12% |
British-Style Barleywine | 8.5-12.2% |
Irish-Style Red Ale | 4-4.8% |
Classic Irish-Style Dry Stout | 4.1-5.3% |
Export-Style Stout | 5.6-8% |
Golden or Blonde Ale | 4.1-5.1% |
Session India Pale Ale | .5-5% |
Smoke Porter | 5.1-8.9% |
German-Style Koelsch | 4.8-5.3% |
German-Style Altbier | 4.6-5.6% |
Berliner-Style Weisse | 2.8-5% |
Leipzig-Style Gose | 4.4-5.4% |
Contemporary-Style Gose | 4.4-5.4% |
South German-Style Hefeweizen | 4.9-5.6% |
South German-Style Kristal Weizen | 4.9-5.6% |
German-Style Leichtes Weizen | 2.5-3.5% |
South German-Style Bernsteinfarbenes Weizen | 4.5-5.4% |
South German-Style Dunkel Weizen | 4.8-5.4% |
South German-Style Weizenbock | 7-9.5% |
German-Style Rye Ale | 4.9-5.6% |
Bamberg-Style Weiss Rauchbier | 4.9-5.6% |
Belgian-Style Table Beer | .5-2% |
Belgian-Style Session Ale | 2.1-5% |
Belgian-Style Speciale Belge | 5.1-6.3% |
Belgian-Style Blonde Ale | 6.3-7.9% |
Belgian-Style Strong Blonde Ale | 7.1-11.2% |
Belgian-Style Strong Dark Ale | 7.1-11.2% |
Belgian-Style Dubbel | 6.3-7.6% |
Belgian-Style Tripel | 7.1-10.1% |
Belgian-Style Quadrupel | 10-14.2% |
Belgian-Style Witbier | 4.8-5.6% |
Classic French & Belgian-Style Saison | 5-6.8% |
