Hops Chart
Trying to figure out which hop to use on your next batch of homebrew? The following chart allows you to sort, search and filter by country, aroma, beer style and what the hop is typically used for!
It’s the perfect tool for discovering new hops, hops to substitute with in a pinch and figuring out what the perfect hop addition will be for your next NEIPA.
Also be sure to check out the legend towards the bottom of the page for descriptions, definitions and more!
Name | Alpha | Beta | Origin | Description | Aroma | Typical Beer Styles | Used For | Substitutions |
---|---|---|---|---|---|---|---|---|
Ahtanum™ | 5.7-6.3% | 5.0-6.5% | American | Floral, earthy, citrus and grapefruit tones | Citrus,Floral,Earthy | American Amber,American Pale Ale,Brown Ale,India Pale Ale,Porter,Stout | Aroma | Amarillo®, Cascade |
Amarillo® | 8.0-11.0% | 6.0-7.0% | American | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics | Citrus,Floral,Tropical Fruit | American Amber,American Pale Ale,India Pale Ale,Porter,Stout | Aroma | Cascade, Centennial |
Apollo | 18.0-21.0% | % | American | American Amber,American Pale Ale,Barleywine,Imperial Stout,English Bitter,English Pale Ale,India Pale Ale | Bittering | Zeus | ||
Aquila | 6.0-7.5% | % | American | Aroma | ||||
Australian Ella | 14.0-16.0% | 4.0-7.5% | Australian | Spicy, hoppy and floral with hints of anise | Floral,Spicy,Herbal | American Lager,European Pale Lager | Aroma | |
Australian Galaxy | 11.0-16.0% | 5.0-6.9% | Australian | Distinct citrus, peach and passion fruit flavors | Fruity,Citrus,Stone Fruit | American Amber,American Pale Ale | Aroma | Citra® |
Australian Helga | 4.9-7.3% | 5.0-7.0% | Australian | Very mild and pleasant with delicate floral and herbal tones | Fruity,Floral,Herbal | Aroma | Hallertau | |
Australian Pride Of Ringwood | 8.6-10.5% | 4.4-7.0% | Australian | Pronounced and pleasant, a distinct Australian aroma with cedar, oak and herbal tones | Earthy,Cedar,Herbal | American Amber,American Pale Ale,Barleywine,Imperial Stout,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | Bittering | Cluster, Galena |
Australian Summer | 5.6-6.4% | 4.8-6.1% | Australian | Balanced citrus, melon and light apricot tones | Citrus,Stone Fruit,Tropical Fruit | American Amber,American Pale Ale | All Purpose | |
Australian Super Pride | 12.5-16.3% | 6.0-8.0% | Australian | Mild and pleasant subtle resin and fruit tones | Fruity,Earthy,Cedar | American Amber,American Pale Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale | Bittering | |
Australian Sylva | 5.6-7.3% | 3.0-4.6% | Australian | Complex and subtle, floral and herbal characteristics | Floral,Herbal | Aroma | ||
Australian Topaz | 13.7-17.7% | 6.4-7.9% | Australian | Resinous, grassy tones with light tropical flavors | Earthy,Tropical Fruit,Grassy | American Amber,American Pale Ale | All Purpose | |
Australian Vic Secret | 14.0-17.0% | % | Australian | An aroma hop with resinous, grassy and mild fruit flavors. Late and dry hop additions introduce appealing clean and distinct pineapple and pine characters. Lighter and less dominant than Galaxy. | American Amber,American Pale Ale | Saaz | ||
Banner | % | % | ||||||
Belma | 12.1% | % | American | Clean bitterness, citrus, tropical fruit flavors. | Belgian Ale,French Ale,Wheat Beer | All Purpose | ||
Bitter Gold | 15.4%-18.8% | 6.1-8.0% | Intense stone fruit and tropical fruit flavors, specifically pear and watermelon | Stone Fruit,Tropical Fruit | All Purpose | |||
Bravo | 14.0-17.0% | 3.0-5.0% | Pleasant fruity and floral aroma characteristics | Fruity,Floral | American Amber,American Pale Ale,India Pale Ale | Bittering | Columbus, Magnum, Nugget | |
Brewer's Gold | 8.0-10.0% | 3.5-4.5% | American | Spicy, fruity characteristics, black currant | Fruity,Spicy | Barleywine,Imperial Stout,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Scottish Ale,Stout | Bittering | Chinook, Galena, Nugget |
Bullion | 6.7-12.9% | 3.7-9.1% | Strong and zesty blackcurrant characteristics | Fruity | India Pale Ale | Bittering | Brewer's Gold, Chinook, Columbus, Galena, Northern Brewer | |
Calypso | 10.0-12.0% | % | India Pale Ale | All Purpose | ||||
Cascade | 4.5-7.0% | 4.5-7.0% | American | Medium intense floral, citrus and grapefruit tones | Fruity,Citrus,Floral | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,Porter,Stout | Aroma | Ahtanum™, Amarillo®, Centennial |
Cashmere | 7.7%-9.1% | 6.4-7.1% | Mild herbal aroma with strong melon, lemon, lime and slightly spicy notes. | Fruity,Citrus,Herbal | All Purpose | |||
Centennial | 9.5-11.5% | 3.5-4.5% | American | Medium intensity floral and citrus (lemon) tones | Citrus,Floral | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | All Purpose | Cascade, Columbus |
Chelan | 12.0-14.5% | 8.5-9.8% | Mild floral and citrus characteristics | Citrus,Floral | Bittering | |||
Chinook | 12.0-14.0% | 3.0-4.0% | American | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit | Citrus,Spicy,Pine | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | All Purpose | Columbus, Northern Brewer, Nugget, UK Target |
Citra® | 11.0-13.0% | 3.5-4.5% | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee | Fruity,Citrus,Tropical Fruit | American Amber,American Pale Ale,India Pale Ale,Porter,Stout | Aroma | ||
Cluster | 5.5-8.5% | 4.5-5.5% | Strong floral and spicy characteristics | Floral,Spicy | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | All Purpose | Galena | |
Columbia | 6.8-11.5% | 2.9-5.6% | American | Subtle earth and mild fruit tones | Fruity,Earthy | American Lager | Aroma | Fuggle |
Columbus | 14.0-16.0% | 4.0-5.0% | American | Pungent, black pepper, licorice characteristics with subtle citrus overtones | Citrus,Spicy | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | Bittering | Chinook, Northern Brewer, Nugget, UK Target |
Comet | 9.0-11.0% | 4.0-6.1% | American | A pungent, wild American aroma with citrus (grapefruit) flavors | Citrus,Earthy | Wheat Beer | Bittering | |
Crystal | 3.5-5.5% | 4.5-6.7% | American | Mild, spicy and floral | Floral,Spicy | European Dark Lager,European Pale Lager | Aroma | French Strisslespalt, Hallertauer, Hersbrucker, Liberty, Mt. Hood |
Czech Premiant | 7.0-11.0% | 3.5-6.0% | Czech | Pleasant, mild aroma | Fruity,Floral,Herbal | European Pale Lager | Aroma | |
Czech Saaz | 2.0-5.0% | 7.0-8.0% | Czech | Very mild, with pleasant earthy, herbal and floral overtones | Floral,Earthy,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Saaz |
Czech Sladek | 5.0-9.0% | 8.0-11.0% | Czech | Fruity flavor profile including hints of peach, grapefruit and passion fruit | Citrus,Stone Fruit,Tropical Fruit | American Lager,Bock,European Dark Lager,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | |
El Dorado | 14.0-16.0% | % | American | candy like | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,Cider,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Mead,Porter,Scottish Ale,Stout,Wheat Beer | |||
Equinox™ | 14.4-15.6% | 4.6-5.1% | A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper. | Citrus,Herbal,Tropical Fruit | Wheat Beer | Aroma | ||
Eroica | 7.3-14.9% | 3.0-5.3% | Forward fruit flavors | Fruity | Wheat Beer | Bittering | Brewer's Gold, Galena, Glacier, Bullion | |
EXP - HBC 291 | 11.2-13.1% | 5.1-6.1% | Typically described as peppery, floral and fruity | Fruity,Floral,Spicy | Wheat Beer | All Purpose | ||
EXP - HBC 342 | % | % | Mild citrus, tropical fruit and melon notes | Fruity,Tropical Fruit | Wheat Beer | All Purpose | ||
Falconer's Flight® 7C’s | 9.0-10.5% | 4.7-5.1% | Strong fruit and citrus characteristics, with layers of spicy and earthy overtones | Fruity,Citrus,Spicy,Earthy,Floral | Aroma | |||
Falconer’s Flight® | 9.5-12.0% | 4.0-5.0% | Distinct tropical, floral, lemon and grapefruit characteristics | Citrus,Floral,Tropical Fruit | Aroma | |||
French Aramis | 7.9-8.3% | 3.8-4.5% | French | Very fine spice and herbal notes with subtle citrus characteristics | Citrus,Spicy,Herbal | Aroma | ||
French Strisselpalt | 1.8-2.5% | 3.0-6.0% | French | Very fine spicy, herbal, floral, lemon and other fruit tones | Citrus,Floral,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Crystal, Hersbrucker, Mt. Hood |
French Triskel | ~2.6% | ~6.7% | French | Strong floral, fruit and citrus characteristics | Fruity,Citrus,Floral | Aroma | Ahtanum™, Centennial, Chinook, Simcoe® | |
Fuggle | 4.0-5.5% | 1.5-2.0% | American | Mild wood and fruit characteristics | Fruity,Floral,Earthy | Barleywine,Imperial Stout,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Scottish Ale,Stout | Aroma | Willamette, UK Fuggle, Styrian Savinjski Golding |
Galena | 12.0-14.0% | 7.0-9.0% | American | Spicy, blackcurrant and citrus (grapefruit) tones | Citrus,Stone Fruit,Spicy | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | Bittering | Chinook, Nugget, Pride of Ringwood |
German Brewer's Gold | 5.0-9.0% | 2.5-3.5% | German | Black currant, fruit and spice characteristics | Fruity,Spicy | Bock,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,European Dark Lager,India Pale Ale,Porter | Bittering | Galena, Northern Brewer, UK Northdown |
German Emerald | 4.0-6.0% | 3.5-5.5% | German | Predominantly fruity with strong floral and hop tones | Fruity,Floral | Aroma | ||
German Hallertau Blanc | 9.0-12.0% | 4.5-5.5% | German | Floral and fruity with passion fruit, grapefruit, pineapple, grape and lemongrass overtones | Fruity,Grassy,Floral,Grassy | India Pale Ale | Aroma | |
German Hallertau Mittelfrüh | 3.0-5.5% | 3.0-5.0% | German | Mild, yet spicy, with floral and citrus tones | Citrus,Floral,Spicy | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier | Aroma | German Tradition, Liberty, Ultra |
German Hallertauer Gold | 6.0-6.5% | % | German | Known for its aromatic properties similar to Hallertauer. | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Pale Lager,German Amber Lager,Kölsch,Altbier | Aroma | Crystal, Mt. Hood | |
German Herkules | 12.0-17.0% | 4.0-5.5% | German | Spicy, floral and hop notes with hints of pine, black pepper and melon | Floral,Spicy,Pine | American Lager,Bock,European Dark Lager,European Pale Lager,German Amber Lager | Bittering | |
German Hersbruker | 2.0-5.0% | 2.5-6.0% | German | Mild, herbal and floral characteristics, with fruity overtones | Fruity,Floral,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Mt. Hood, French Strisselpalt |
German Hull Melon | 6.9-7.5% | 7.3-7.9% | German | Distinct fruit characteristics including honeydew melon and strawberry flavors | Fruity,Tropical Fruit | Belgian Ale,French Ale,India Pale Ale | Aroma | |
German Magnum | 11.0-16.0% | 5.0-7.0% | German | A delicate aroma with inclinations towards floral and fruit flavorings and a prevalent hoppy tang | Fruity,Floral | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Scottish Ale,Stout,Wheat Beer | Bittering | Columbus, Nugget |
German Mandarina Bavaria | 7.0-10.0% | 5.0-6.5% | German | Distinct tangerine and citrus flavors | Fruity,Citrus,Spicy,Tropical Fruit | Belgian Ale,French Ale | Aroma | Cascade |
German Merkur | 12.0-15.0% | 3.5-7.0% | German | Strong earthy, floral and citrus impressions | Citrus,Floral,Earthy | American Lager,Bock,European Dark Lager,European Pale Lager,German Amber Lager | Bittering | Magnum |
German Northern Brewer | 7.0-10.0% | 3.5-5.0% | German | Medium intense herbal and floral tones | Floral,Spicy,Herbal | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale,Kölsch,Altbier,Porter,Stout,Wheat Beer | All Purpose | Chinook, Northern Brewer |
German Opal | 5.0-8.0% | 3.5-5.5% | German | Even dispersal of all aroma characteristics - fruity, floral, herbal and hoppy tones all appear | Fruity,Floral,Herbal | American Amber,American Pale Ale,Brown Ale,English Bitter,English Pale Ale,Fruit Beer,Kölsch,Altbier,Scottish Ale,Wheat Beer | Aroma | Tettnang, UK East Kent Golding, Styrian Savinjski Golding |
German Perle | 6.0-10.0% | 2.5-5.0% | German | Delicate floral, fruit, spice and mint tones | Fruity,Floral | American Amber,American Pale Ale,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,English Bitter,English Pale Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Stout,Wheat Beer | Aroma | Northern Brewer, Perle |
German Polaris | 18.0-23.0% | 4.5-6.0% | German | Intense floral and pleasant mint tones | Floral,Herbal | Belgian Ale,French Ale,Wheat Beer | Aroma | |
German Saphir | 2.0-4.5% | 4.0-7.0% | German | Distinct spicy, fruit and citrus (tangerine) tones | Fruity,Citrus,Spicy | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Hallertau |
German Spalt Select | 3.0-6.5% | 2.5-5.0% | German | Floral and fruit characteristics | Fruity,Floral | Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Saaz, Tettnang, German Hersbruker, German Spalt, German Tettnang |
German Spalt | 2.5-5.5% | 3.0-5.0% | German | Mild and herbal, with spicy, floral and fruit tones | Fruity,Floral,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Saaz, Tettnang |
German Taurus | 12.0-17.0% | % | German | High-alpha hop | American Lager,Bock,European Dark Lager,European Pale Lager,German Amber Lager,Kölsch,Altbier,Wheat Beer | Bittering | Magnum | |
German Tettnanger | 3.0-6.0% | 3.0-5.0% | German | Mild and pleasant with balanced earthy, herbal and floral aroma impressions | Floral,Earthy,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | German Spalt, Saaz, Tettnanger |
German Tradition | 5.0-7.0% | 4.0-5.0% | German | Medium intense floral and herbal (grassy) tones | Floral,Herbal,Grassy | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Belgian Strong Ale,Bock,European Pale Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Crystal, Liberty, Hallertauer Mittelfruh, Hersbrucker |
Glacier | ~5.5% | ~8.2% | Pleasant hop aroma | Herbal | American Amber,American Pale Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | All Purpose | ||
Golding | 4.0-6.0% | 2.0-3.0% | American | Mild and delicate with sweet floral characteristics | Spicy,Floral | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Scottish Ale,Stout | Aroma | UK Golding, UK Progress, UK WGV |
Hallertauer | 3.5-5.5% | 3.5-5.5% | American | Mild and pleasant, yet spicy, with herbal and floral characteristics | Floral,Spicy,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Beer,Belgian Strong Ale,Bock,European Pale Lager,German Amber Lager,Kölsch,Altbier | Aroma | German Hallertauer, German Tradition, Liberty, Ultra |
Horizon | 11.0-13.0% | 6.5-8.5% | Pleasant and spicy, with floral characteristics | Floral,Spicy | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Stout,Wheat Beer | All Purpose | Magnum | |
Legacy | % | % | American | Clean grapefruit, floral, black currant notes and a spicy aroma. | Fruity,Floral,Spicy | American Amber,American Pale Ale,American Lager,Scottish Ale,Stout,Wheat Beer | All Purpose | |
Liberty | 3.0-5.0% | 3.0-4.0% | American | Mild and spicy with subtle lemon and citrus characteristics | Citrus,Spicy | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Hallertauer, Hallertauer Tradition, Mt. Hood |
Magnum | 10.0-14.0% | % | American | High-alpha variety | American Lager,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Scottish Ale,Stout,Wheat Beer | Bittering | UK Northdown, Northern Brewer | |
Millennium | 14.5-16.5% | 4.3-5.3% | American | Mild and resinous with floral and herbal tones | Floral,Earthy,Herbal | American Lager,European Pale Lager | Bittering | Nugget |
Mosaic™ | 11.5-13.5% | 3.2-3.9% | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics | Citrus,Floral,Grassy | India Pale Ale | Aroma | Nugget, Simcoe | |
Mt. Hood | 4.0-8.0% | 5.0-7.5% | American | Mild, herbal and somewhat pungent or spicy | Spicy,Earthy,Herbal | American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Scottish Ale,Wheat Beer | Aroma | Crystal, French Strisslepalt, Hersbrucker |
Mt. Rainier | 5.0-8.1% | 5.0-7.0% | American | Excellent floral and noble aromas, with citrus and licorice overtones | Citrus,Floral,Spicy | American Lager,Belgian Ale,French Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Scottish Ale | All Purpose | Hallertauer |
New Zealand Cascade | 6.0-8.0% | % | New Zealand | Similar to US Cascade, has floral, citrus grapefruit character. | Pine | American Amber,American Pale Ale,Brown Ale,India Pale Ale,Stout,Wheat Beer | Aroma | Ahtanum, Cascade, Centennial |
New Zealand Dr. Rudi | 10.0-12.0% | 7.0-8.5% | New Zealand | Fresh citrus peel, pine and lemongrass flavors. | Citrus,Pine | All Purpose | ||
New Zealand Green Bullet | 11.0-14.0% | 6.5-7.0% | New Zealand | Subtle spiciness | Spicy | American Lager,Bock,European Pale Lager,German Amber Lager,Wheat Beer | Bittering | Crystal, Hallertauer Tradition, Liberty, Mt. Hood, Ultra |
New Zealand Kohatu | ~3% | % | New Zealand | Aroma hop with high essential oils and intense floral characters of pine needles and tropical fruit. | Floral,Pine,Tropical Fruit | American Amber,American Pale Ale | Aroma | |
New Zealand Motueka | 6.8-8.5% | 5.0-5.5% | New Zealand | Lively lemon and lime tones with background hints of tropical fruit | Fruity,Tropical Fruit,Citrus | Bock,European Dark Lager,European Pale Lager,German Amber Lager | Aroma | Saaz, Sterling |
New Zealand Nelson Sauvin | 12.0-13.0% | 6.0-8.0% | New Zealand | Distinct cool climate and white wine "fruitiness" with fresh crushed gooseberry and grape infused flavors | Fruity,Tropical Fruit | American Amber,American Pale Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | All Purpose | |
New Zealand Pacific Gem | 13.5-15.0% | 7.0-9.0% | New Zealand | No distinct characteristics. Some brewers have noted delicate blackberry and floral or oak tones | Floral | American Amber,American Pale Ale,Barleywine,Imperial Stout,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | Bittering | Galena |
New Zealand Pacific Jade | 12.0-14.0% | 7.0-8.0% | New Zealand | Bold herbal aromas with hints of fresh citrus and crushed black pepper | Citrus,Spicy,Herbal | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Brown Ale,European Pale Lager,India Pale Ale,Kölsch,Altbier,Porter,Stout,Wheat Beer | All Purpose | |
New Zealand Pacifica | 5.0-6.0% | ~6.0% | New Zealand | Classic Hallertau character with some citrus and floral notes | Citrus,Floral | Bock,European Dark Lager,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | |
New Zealand Rakau | 10.0-11.0% | 5.0-6.0% | New Zealand | Fresh orchard fruits, specifically apricot with some resinous pine needle characteristics are noted | Stone Fruit,Pine | All Purpose | ||
New Zealand Riwaka | 4.5-6.5% | % | New Zealand | Citrusy, grapefruit aroma hop | Citrusy | American Amber,American Pale Ale,India Pale Ale | Aroma | Czech Saaz |
New Zealand Southern Cross | 11.0-14.0% | 5.0-6.0% | New Zealand | A delicate balance of citrus and spice, including a heady mix of lemon peel and pine needles | Citrus,Spicy,Pine | American Lager,Barleywine,Imperial Stout,Brown Ale,English Strong Ale,Scottish Strong Ale,European Dark Lager,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Stout | All Purpose | |
New Zealand Sticklebract | 13.0-14.2% | 7.5-8.5% | New Zealand | Citrus,Pine | All Purpose | |||
New Zealand Super Alpha | 10.0-12.0% | % | New Zealand | Earthy, piney bittering hop. | Earthy,Pine | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Bock,Brown Ale,English Strong Ale,Scottish Strong Ale,India Pale Ale,Kölsch,Altbier,Porter,Stout | Bittering | |
New Zealand Wai-iti | ~3.4% | % | New Zealand | Aroma hop with a startlingly citrus aroma made up of mandarin, lemon and lime zest | Citrus | American Amber,American Pale Ale,Belgian Ale,French Ale,India Pale Ale | Aroma | Saaz |
New Zealand Waimea | 16.0-19.0% | 7.0-9.0% | New Zealand | Intense tangelo and citrus fruit with subtle pine characteristics | Citrus,Pine | American Amber,American Pale Ale,India Pale Ale | Aroma | |
New Zealand Wakatu | 6.5-8.5% | ~8.5% | New Zealand | Restrained floral notes and freshly zested lime | Floral | All Purpose | ||
New Zealand Hallertau | 6.5-8.5% | % | New Zealand | A dual purpose hop which has been used to replace Perle | American Lager,European Dark Lager,European Pale Lager,German Amber Lager,Kölsch,Altbier,Wheat Beer | All Purpose | Perle | |
Newport | 13.0-17.0% | % | American | Fairly pungent. | American Lager,Barleywine,Imperial Stout,American Amber,American Pale Ale,Brown Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | Galena, Nugget | ||
New Zealand Orbit | % | % | New Zealand | Orbit is different each year as it uses a proprietary blend of hops specially selected out of the New Zealand “Hops with a Difference” breeding program. | American Amber,American Pale Ale,India Pale Ale | |||
Northern Brewer | 8.0-10.0% | 3.0-5.0% | American | Medium intensity, pine and mint characteristics | Earthy,Pine | American Amber,American Pale Ale,Barleywine,Imperial Stout,English Strong Ale,Scottish Strong Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout,Wheat Beer | All Purpose | Chinook, Nugget |
Nugget | 12.0-14.5% | 4.0-6.0% | American | Mild and pleasant with spicy, herbal tones | Spicy,Herbal | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | Bittering | Chinook, Nugget |
Olympic | 10.6-13.8% | 3.8-6.1% | American | Citrus characteristics with subtle spicy notes | Citrus,Spicy | American Amber,American Pale Ale,American Lager,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | Bittering | Chinook |
Palisade® | 5.5-9.5% | 6.0-8.0% | Apricot, grass and clean floral charcteristics | Stone Fruit,Herbal,Grassy | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout | Aroma | Cascade | |
Perle | 7.0-9.5% | 4.0-5.0% | American | Slightly spicy with herbal and floral characteristics | Floral,Herbal | American Amber,American Pale Ale,Barleywine,Imperial Stout,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,India Pale Ale,Kölsch,Altbier,Porter,Stout,Wheat Beer | All Purpose | Chinook, Cluster, Galena, Northern Brewer |
Polish Lublin | 3.0-4.5% | 2.5-3.5% | Polish | Mild aroma typical of classic noble hops | Spicy,Herbal | European Pale Lager | Aroma | Czech Saaz, Saaz, Tettnanger |
Saaz | 3.0-4.5% | 3.0-4.5% | American | Mild spice and earth tones | Spicy,Earthy | American Lager,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Wheat Beer | Aroma | Czeck Saaz |
Santiam | 5.0-7.0% | 6.0-8.5% | American | Slightly spicy with herbal and floral characteristics | Floral,Spicy,Herbal | American Amber,American Pale Ale,American Lager,Belgian Ale,French Ale,Belgian Lambic Ale,Sour Ale,Belgian Strong Ale,Bock,Brown Ale,European Dark Lager,European Pale Lager,Fruit Beer,German Amber Lager,Kölsch,Altbier,Porter,Stout,Wheat Beer | Aroma | German Spalt, German Spalt Select, German Tettnanger |
Satus | 12.5-14.0% | % | American | Known for its bittering and aromatic properties. | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,English Bitter,English Pale Ale,India Pale Ale,Porter,Stout | All Purpose | Galena | |
Simcoe® | 12.0-14.0% | 4.0-5.0% | American | Unique passionfruit, pine, earth and citrus characteristics | Citrus,Earthy,Pine | American Amber,American Pale Ale,Barleywine,Imperial Stout,Brown Ale,India Pale Ale,Porter,Stout,Wheat Beer | All Purpose | |
Sorachi Ace | 10.0-16.0% | 6.0-7.0% | Japan | Unique lemon and dill characteristics | Citrus,Herbal,Grassy | American Amber,American Pale Ale,American Lager,Brown Ale,English Strong Ale,Scottish Strong Ale,Fruit Beer,German Amber Lager,India Pale Ale,Wheat Beer | All Purpose | |
